Recent Winnings by carly_brooke_steffen
Game Type | Description | Date |
---|---|---|
Wheel of Prizes | You won a $5 Gift Card. | 2019-01-28 23:12:25 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-12-28 00:10:52 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-12-28 00:09:57 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-08-05 21:25:12 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-08-01 21:55:40 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-07-27 23:17:30 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-07-27 23:13:50 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-06-07 18:07:22 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-31 23:33:40 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-05-24 22:29:58 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-05-21 22:33:07 |
Wheel of Prizes | You won a $2 Gift Card. | 2018-05-20 02:55:04 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-12 04:55:40 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-10 17:56:48 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-09 22:23:41 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-09 22:22:57 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-08 01:22:58 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-05-01 21:01:23 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-04-24 22:01:53 |
Wheel of Prizes | You won a $5 Gift Card. | 2018-04-13 00:10:14 |
Recent Achievements by carly_brooke_steffen
Achievement Description |
---|
carly_brooke_steffen has just earned 869 MPS points from a SILVER chest! |
carly_brooke_steffen has just won 15,000 Scratch Card points from the Wheel of Prizes! |
carly_brooke_steffen has just earned 916 MPS points from a SILVER chest! |
carly_brooke_steffen has just won 45,000 MPS points from the Wheel of Prizes! |
carly_brooke_steffen has just won 15,000 Scratch Card points from the Wheel of Prizes! |
carly_brooke_steffen has just earned 8262 MPS points from a GOLD chest! |
carly_brooke_steffen has just won 45,000 MPS points from the Wheel of Prizes! |
carly_brooke_steffen has just earned 918 MPS points from a SILVER chest! |
carly_brooke_steffen has just won 45,000 MPS points from the Wheel of Prizes! |
carly_brooke_steffen has now watched 24750 videos, earning a total of 55,687,500 MPS Points and 247.50 Tokens. |
carly_brooke_steffen has just won 45,000 MPS points from the Wheel of Prizes! |
carly_brooke_steffen has just earned 745 MPS points from a SILVER chest! |
carly_brooke_steffen has just earned 2178 MPS points from a GOLD chest! |
carly_brooke_steffen has just won 15,000 Scratch Card points from the Wheel of Prizes! |
carly_brooke_steffen has now watched 24500 videos, earning a total of 55,125,000 MPS Points and 245.00 Tokens. |
carly_brooke_steffen has just won 15,000 Scratch Card points from the Wheel of Prizes! |
carly_brooke_steffen has just earned 925 MPS points from a SILVER chest! |
carly_brooke_steffen has just earned 7794 MPS points from a GOLD chest! |
carly_brooke_steffen has just earned 1735 MPS points from a SILVER chest! |
carly_brooke_steffen has just won 45,000 MPS points from the Wheel of Prizes! |